Project | External Works for IRIS Data Center (A100) Project |
Location | Abu Dhabi, UAE |
Client | M/s Confidential |
Consultant | M/s SUDLOWS DMCC |
Project Management | Royal Architect Project Management L.L.C |
Main Contractor | Menasco Mechanical Contracting L.L.C |
Categories : |
Data Center
|
---|
A100 IRIS Data Center, Abu Dhabi, UAE
Client: Confidential
Client Consultant: Sudlows DMCC
Design & Build Contractor: HUAWEI
Main Contractor: Menasco Mechanical Contracting L.L.C
Categories : |
Data Center
|
---|
Project | JAFZA Traders Market, Sectors 7 & 8 |
Location | Plot No. S51501 Jebel Ali Free Zone – Dubai, UAE |
Client | M/s DP World JAFZA |
Consultant | M/s ConsultantHSS / National Engineering Bureau (NEB) |
Main Contractor | M/s Airolink Building Contracting L.L.C |
Built up Area | 157,983 m² |
Categories : |
Industrial Projects
|
---|
Project | Non-Process Building & Revamping Works in Existing Plant |
Location | Fujairah, UAE |
Client | M/s Al Ruwais Fertilizer Industries |
Consultant | DEC Design & Construction Engineering / Worley Parsons |
Main Contractor | Amana Contracting & Steel Buildings |
Categories : |
Industrial Projects
|
---|
Project | 3B+G+12F+R+Upper Roof Fairmont Hotel at Mina Al Fajer Resort |
Location | Fujairah, UAE |
Client | M/s Mina Al Fajer Resort for H.H Dr. Sheikh Sultan Bin Khalifa Bin Zayed Al Nahyan |
Consultant | M/s Erga Progress Engineering Consultant |
Main Contractor | M/s Intermass Engineering & Contracting Co. L.L.C |
Built-up Area | 29,000 m² |
Categories : |
Hotels
|
---|
Project | The Hills – B+G+14 Storey Residential Buildings and 15 Storey Hotel and Service Apartment Buildings
(6 Bldgs. Built Up Area 2,150,000 ft2) |
Location | Plot no. 3886352, Al Thanyah Third, Emirates Hills – Dubai, UAE |
Client | M/s Emaar Properties, PJSC |
Consultant | M/s DAR Consulting Architects and Engineers |
Main Contractor | M/s Al Ghandi & Consolidated Contractors Int’l. Co. (L.L.C) |
Built-up Area | 193,922.45 m² |
Categories : |
Hotels, Residential & Commercial Buildings
|
---|
Project Name: AVANI Hotel Al Sofouh Mix Use Development (2B + G + 4P + 43 + R) TECOM Al Sofouh, Dubai
Client: Al Fahim Group
Consultant: AECOM Middle East Ltd
Main Contractor: Ali & Sons Contracting Company
Categories : |
Hotels
|
---|
Project Name: 2B+G+1M+14+1R Seven Hotel and Apartments, Palm Jumeirah, Dubai, UAE
Client: Seven Tides Real Estate Development L.L.C
Consultant: CONIN
Main Contractor: Airolink Building Contracting L.L.C
Categories : |
Hotels
|
---|
Project | Main Hospital (B+G+3), Staff Accommodation (G+3) |
Location | Fujairah, UAE |
Client | M/s NMC Hospital Company |
Consultant | M/s Consultair Engineers & Consultant |
Main Contractor | M/s East Coast Contracting |
Categories : |
Hospital
|
---|
Madinat Jumeirah Living Phase 3B (Buildings 09, 10 & 11) Design and Construction of Residential Buildings on Plot No. 3660774, Umm Suqueim 3, Dubai
Project | Madinat Jumeirah Living Phase 3B (Buildings 09, 10 & 11) Design and Construction of Residential Buildings |
Location | Plot No. 3660774, Umm Suqueim 3, Dubai |
Client | M/s Jumeirah Hills Development LLC |
Consultant | M/s Next Engineering Consultant |
Main Contractor | M/s Al Sahel Contracting Co. LLC |
Categories : |
Residential & Commercial Buildings
|
---|
Volante 2 (B2+G+35 Floors) Commercial, Hospitality, Residential Tower, Business Bay, Dubai
Project | Volante 2 (B2+G+35 Floors) Commercial, Hospitality, Residential Tower |
Location | Plot No. 346-544, Business Bay, Dubai |
Client | M/s Volante Limited |
Consultant | M/s Proleed Engineering Consultants |
Categories : |
Residential & Commercial Buildings
|
---|
Towers 01 & 02 of Bay Residences Phase-1 at Hayat Island in Mina Al Arab, Ras Al Khaimah, United Arab Emirates
Project | Towers 01 & 02 of Bay Residences Phase-1 at Hayat Island in Mina Al Arab, Ras Al Khaimah, United Arab Emirates |
Client | RAK Properties |
Consultant | National Engineering Bureau (NEB) |
Main Contractor | Al Oroba Contracting Co. L.L.C |
Categories : |
Residential & Commercial Buildings
|
---|
Project | PCFC HQ Building (G+9+R) and Multi-Storey Car Park (G+6+R) |
Location | Dubai, UAE |
Client | M/s PCFC / DP World |
Consultant | M/s AWAJ Consultants |
Main Contractor | M/s Asia Pime General Contracting Co. L.L.C |
Categories : |
Residential & Commercial Buildings
|
---|
Project | DIFC CP-05 Office Building & Link Bridge |
Location | On Plot no. CP-05, Dubai – UAE |
Client | M/s DIFC |
Consultant | M/s LACASA |
Main Contractor | M/s Ali & Sons Contracting Company |
Categories : |
Residential & Commercial Buildings
|
---|
Project | 2B+G+M+11 Residential Building on Plot No.319-298 |
Location | Dubai, UAE |
Client | Mr. Sayed Salahuddin Al Hashimi |
Consultant | M/s Arif & Bntoak |
Main Contractor | M/s Transemirates Contracting Co. |
Categories : |
Residential & Commercial Buildings
|
---|
Project | Marina Wharf-1 (2B+G+27+R) Residential Tower |
Location | Plot No.7U (392-401), Dubai Marina – Dubai, UAE |
Client | M/s Dheeraj & East Coast L.L.C |
Consultant | M/s Dimensions Engineering Consultants |
Main Contractor | M/s Gammon & Billmoria L.L.C |
Categories : |
Residential & Commercial Buildings
|
---|
Project | B+G+6F on Plot No. MUL 025 (673-1358) Westside
G+P+5F on Plot No. MUL 026 (673-1194) Sheffield |
Location | Dubai, UAE |
Client | M/s Marina Terrace Co. L.L.C (DAMAC Properties) |
Consultant | M/s Group Consult Int’l & Torontec Engineering Consultants |
Main Contractor | M/s Darwish Engineering Emirates |
Categories : |
Residential & Commercial Buildings
|
---|
Project | 3B+G+23+Roof Residential Tower |
Location | Plot No.317-1085, Mankhool – Dubai, UAE |
Client | M/s Mawarid Finance (PJSC) |
Consultant | M/s DXB Lab |
Main Contractor | M/s Frayland L.L.C |
Built up Area | 26,672m² |
Categories : |
Residential & Commercial Buildings
|
---|
Project | 3B+G+6+R The Edge Commercial Building |
Location | Plot A-004-038, Dubai Internet City – Dubai, UAE |
Client | M/s Sweid & Sweid Development FZ L.L.C |
Consultant | M/s Brewer Smith Brewer Gulf / Clarke Samahadhin |
Main Contractor | M/s Belhasa Engineering & Contracting Co. L.L.C |
Built-up Area | 18,117 m² |
Categories : |
Residential & Commercial Buildings
|
---|
Project | 3B+G+14/29 Commercial/Residential Building |
Location | Plot 392-404, Marsa – Dubai, UAE |
Client | Mr. Talal Suliman, Mr. Adel Hamad & Mr. Hussain Al Jaboori |
Consultant | M/s Al Mimar Engineering & ADC Architectural Design Consultants |
Main Contractor | M/s Sun Engineering & Contracting L.L.C |
Built-up Area | 68,149.95 m² |
Categories : |
Residential & Commercial Buildings
|
---|
Project | G+8+HC+R Residential Building |
Location | Plot No. 10-001, Dubai Silicon Oasis – Dubai, UAE |
Client | Mr. Amjad Mohamed Yusri Mahmoud Salman Aldwaik |
Consultant | M/s Engineering Consortium Consulting Engineers |
Main Contractor | M/s Ordinate Building Contracting L.L.C. |
Categories : |
Residential & Commercial Buildings
|
---|
Project | The Hills – B+G+14 Storey Residential Buildings and 15 Storey Hotel and Service Apartment Buildings
(6 Bldgs. Built Up Area 2,150,000 ft2) |
Location | Plot no. 3886352, Al Thanyah Third, Emirates Hills – Dubai, UAE |
Client | M/s Emaar Properties, PJSC |
Consultant | M/s DAR Consulting Architects and Engineers |
Main Contractor | M/s Al Ghandi & Consolidated Contractors Int’l. Co. (L.L.C) |
Built-up Area | 193,922.45 m² |
Categories : |
Hotels, Residential & Commercial Buildings
|
---|
Project | The Midtown Afnan Zone 2 and Midtown Dania Zone 3 at Dubai Productivity City |
Location | Plot No. IMPZ.A.01 at IMPZ, Dubai Productivity City – Dubai, UAE |
Client | M/s DEYAAR Developments PJSC |
Consultant | M/s U+A Architecture |
Main Contractor | M/s Belhasa Engineering and Contracting Co. L.L.C |
Built-up Area | 192,409 m² |
Categories : |
Residential & Commercial Buildings
|
---|
Project | Hillside Residences (2B + G+31 Residential Floors, Clubhouse (G+1), a Services Utility Building (G), and External Works |
Location | Plot No. 3930918, JLT – Dubai, UAE |
Client | M/s Sweid & Sweid
M/s Cornerstone Development L.L.C |
Consultant | M/s Brewer Smith Brewer Gulf |
Main Contractor | M/s Civilco Civil Engineering & Contracting Co. |
Built-up Area | 51,601.46 m² |
Categories : |
Residential & Commercial Buildings
|
---|
Project Name: Town Square Development – G+1P+11+HC Floors Residential Buildings on Plot No. 35, Dubai
Client: NSHAMA
Consultant: Mimar Emirates Engineering Consultants
Main Contractor: Kier Construction L.L.C / Arabian Construction Company WLL
Categories : |
Residential & Commercial Buildings
|
---|
Project Name: Al Ansari Residential Building on Plot No. 3460717, Business Bay, Dubai
Client: Al Ansari Real Estate
Consultant: (APG) Architecture and Planning Group
Main Contractor: Best Building Contracting Co.
Categories : |
Residential & Commercial Buildings
|
---|
Project Name: Residential & Commercial (Bloom – 1) Towers On Plot No. JVC15SHRA200, Dubai – UAE
Client: Bloom Emirates Properties LLC
Consultant: Al Khawajah Engineering Consultancy
Main Contractor: Al Oroba Contracting Co.
Categories : |
Residential & Commercial Buildings
|
---|
Project Name: Residential Building (Bloom Towers – 2) on Plot No. JVC10RHRA200 Jumeirah Village, Dubai
Client: Bloom Emirates Properties LLC
Consultant: Al Khawajah Engineering Consultancy
Main Contractor: Al Oroba Contracting Co.
Categories : |
Residential & Commercial Buildings
|
---|
Project Name: Plot 97 Burj Royale (G+4P+53F+R) Residential Tower, Burj Khalifa District, Dubai
Client: EMAAR
Consultant: U+A Ultra Architectural Consultancy / WME Global
Main Contractor: AF Construction L.L.C
Categories : |
Residential & Commercial Buildings
|
---|